Sonny & Cher - Sonny & Cher Live download free
Free Download links
- 1683 downloads at 21 mb/s
MP3 RAR archive
- 1282 downloads at 19 mb/s
FLAC RAR archive
- 1650 downloads at 17 mb/s
WMA RAR archive
Tracklist
A1 | What Now My Love | 2:52 |
A2 | The Beat Goes On | 9:00 |
A3 | Once In A Lifetime | 2:08 |
A4 | More Today Than Yesterday | 2:32 |
A5 | Gotta Get You Into My Life | 1:25 |
A6 | Someday (You'll Want Me To Want You) | 4:00 |
B1 | Danny Boy | 5:53 |
B2 | Laugh At Me | 2:46 |
B3 | Something | 4:00 |
B4 | Hey Jude | 7:30 |
B5 | I Got You Babe | 3:25 |
Companies, etc.
- Manufactured By – Kapp Records
- Record Company – MCA Records, Inc.
- Copyright (c) – MCA Records, Inc.
Credits
- Bass – Dave McDaniel
- Conductor [Orchestra] – Al Pellegrini
- Drums – Matt Betton
- Engineer – Angel Balestier
- Engineer [Assistant] – Nye Morton
- Guitar – Dave Hungate*, Dean Parker
- Organ – Bert Fanette
- Percussion – Dahrell Norris
- Piano – Mike Rubini*
- Producer – Denis Pregnolato
Notes
Issued on a black Kapp Records label.Barcode and Other Identifiers
- Matrix / Runout (Label, Side A): KS-3654-A
- Matrix / Runout (Label, Side B): KS-3654-B
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
KS 3654 | Sonny & Cher | Sonny & Cher Live (LP, RP, Gat) | Kapp Records | KS 3654 | US | 1971 |
MAPS 5215 | Sonny & Cher | Sonny & Cher Live (LP, Promo, Gat) | MCA Records | MAPS 5215 | Italy | 1971 |
MUPS 435 | Sonny & Cher | Sonny & Cher Live (LP) | MCA Records | MUPS 435 | UK | 1971 |
K7-3654 | Sonny & Cher | Sonny & Cher Live (Cass, Album) | Kapp Records | K7-3654 | US | 1971 |
S-26092 | Sonny & Cher | Sonny & Cher Live (LP, Album, Club) | MCA Records | S-26092 | Spain | 1971 |

Performer:
Title:
Sonny & Cher Live
Genre:
MP3 size:
1650 mb
FLAC size:
1683 mb
WMA size:
1282 mb
Country:
Released:
Style:
Pop Rock
Rating:
4.2
Other formats:
AA VQF MP1 DTS VOC MOD FLAC
File info: